Search all 60 currencies we exchange, compare buy and sell rates, and reserve the one you need.
* Rates are estimates and may vary depending on the actual amount exchanged.
Showing 59 of 59 currencies
| Currency | Buy (CAD) | Sell (CAD) | |
|---|---|---|---|
United States Dollar · USD | 1.405 | 1.420 | Reserve |
Eurozone Euro · EUR | 1.625 | 1.650 | Reserve |
United Kingdom Pound · GBP | 1.862 | 1.918 | Reserve |
Mexico Peso · MXN | 0.07920 | 0.08446 | Reserve |
Japan Yen · JPY | 0.008570 | 0.009010 | Reserve |
Dominican Republic Peso · DOP | 0.02430 | 0.02770 | Reserve |
Switzerland Franc · CHF | 1.702 | 1.772 | Reserve |
United Arab Emirates Dirham · AED | 0.3833 | 0.3929 | Reserve |
Morocco Dirham · MAD | 0.1370 | 0.1740 | Reserve |
Thailand Baht · THB | 0.04016 | 0.04435 | Reserve |
China Yuan · CNY | 0.1996 | 0.2141 | Reserve |
Australia Dollar · AUD | 0.9310 | 1.023 | Reserve |
Tunisia Dinar · TND | 0.4479 | 0.5718 | Reserve |
Iraq Dinar · IQD | 0.0008300 | 0.001340 | Reserve |
Norway Krone · NOK | 0.1382 | 0.1527 | Reserve |
Vietnam Dong · VND | 0.00005100 | 0.00006400 | Reserve |
Bulgaria Lev · BGN | 0.7804 | 0.8626 | Reserve |
Costa Rica Colón · CRC | 0.002980 | 0.003470 | Reserve |
Colombia Peso · COP | 0.0004300 | 0.0005100 | Reserve |
Denmark Krone · DKK | 0.1934 | 0.2364 | Reserve |
Brazil Real · BRL | 0.2702 | 0.3171 | Reserve |
Chile Peso · CLP | 0.001280 | 0.001810 | Reserve |
Malaysia Ringgit · MYR | 0.3440 | 0.3715 | Reserve |
Czech Republic Koruna · CZK | 0.06309 | 0.07172 | Reserve |
Taiwan Dollar · TWD | 0.04077 | 0.04770 | Reserve |
Eastern Caribbean Dollar · XCD | 0.4844 | 0.5730 | Reserve |
Aruba Guilder · AWG | 0.7023 | 0.8584 | Reserve |
Bahrain Dinar · BHD | 3.318 | 3.667 | Reserve |
Bahamas Dollar · BSD | 1.337 | 1.492 | Reserve |
Indonesia Rupiah · IDR | 0.00008000 | 0.0001000 | Reserve |
Iceland Krona · ISK | 0.01045 | 0.01259 | Reserve |
Moldova Leu · MDL | 0.07240 | 0.08446 | Reserve |
Maldives Rufiyaa · MVR | 0.08200 | 0.09600 | Reserve |
Romania Leu · RON | 0.2759 | 0.3249 | Reserve |
Argentina Peso · ARS | 0.0008000 | 0.001500 | Reserve |
Barbados Dollar · BBD | 0.6690 | 0.7960 | Reserve |
Egypt Pound · EGP | 0.02480 | 0.03440 | Reserve |
Hungary Forint · HUF | 0.003470 | 0.004910 | Reserve |
Cayman Islands Dollar · KYD | 1.436 | 1.943 | Reserve |
Israel Shekel · ILS | 0.4147 | 0.4792 | Reserve |
India Rupee · INR | 0.01400 | 0.01860 | Reserve |
Jamaica Dollar · JMD | 0.008190 | 0.01024 | Reserve |
Jordan Dinar · JOD | 1.936 | 2.085 | Reserve |
South Korea Won · KRW | 0.0008600 | 0.001060 | Reserve |
Kuwait Dinar · KWD | 4.227 | 4.772 | Reserve |
New Zealand Dollar · NZD | 0.7657 | 0.8645 | Reserve |
Oman Rial · OMR | 3.000 | 3.600 | Reserve |
Peru Sol · PEN | 0.3944 | 0.4650 | Reserve |
Philippines Peso · PHP | 0.02050 | 0.02550 | Reserve |
Poland Zloty · PLN | 0.2978 | 0.4537 | Reserve |
Qatar Riyal · QAR | 0.3553 | 0.3862 | Reserve |
Saudi Arabia Riyal · SAR | 0.3550 | 0.3760 | Reserve |
Sweden Krona · SEK | 0.1380 | 0.1525 | Reserve |
Singapore Dollar · SGD | 1.067 | 1.163 | Reserve |
Turkey Lira · TRY | 0.02897 | 0.03249 | Reserve |
Central African States Franc · XAF | 0.001700 | 0.002600 | Reserve |
West African States Franc · XOF | 0.001800 | 0.002600 | Reserve |
South Africa Rand · ZAR | 0.07800 | 0.09500 | Reserve |
Hong Kong Dollar · HKD | 0.1705 | 0.1903 | Reserve |
Rates shown above are refreshed automatically every few minutes throughout the business day.
Every currency has two rates: what ClickExchange pays when you sell foreign currency to us (the buy rate), and what you pay when you purchase foreign currency from us (the sell rate). The gap between them — the spread — is how a currency exchange earns a margin without charging separate commissions or hidden fees. At ClickExchange, that spread is our only markup: no service charge, no card fee, no per-transaction commission layered on top. The rates above track the interbank market throughout the day, so the number you see when you reserve is close to the number you'll get when you arrive.
Canadian banks typically apply a wider spread than a dedicated currency exchange, and in many cases add a flat foreign exchange or conversion fee on top. On a $1,000 CAD purchase of US dollars, that combination can mean $30–$60 less currency in your hand compared to a transparent-fee exchange. ClickExchange publishes its live buy and sell rates for exactly this reason — so you can compare before you commit, not find out the real cost after the transaction posts. No account, membership, or minimum amount is required: reserve online and collect in person at our Saint-Laurent, Laval, or Brossard branch.
Reserve your currency online in a few clicks and pick it up at a branch near you — no appointment needed.